Pos. Joueur Points nets 1 Points totaux Scores retirés Matches joués Points/match Moyenne nette 2
1 DadouOSM12 63 63 0 4 15,75 15,75
- kevinouasm91 63 63 0 4 15,75 15,75
- NelBet10 63 63 0 4 15,75 15,75
- Sebinho 63 63 0 4 15,75 15,75
5 arnoletourneux 62 62 0 4 15,50 15,50
- ETrouillaud 62 62 0 4 15,50 15,50
- FGfoot 62 62 0 4 15,50 15,50
- FieruMunegascu 62 62 0 4 15,50 15,50
- Frav 62 62 0 4 15,50 15,50
10 @lucas_coutoz 61 61 0 4 15,25 15,25
- 10_belin 61 61 0 4 15,25 15,25
- benoupaw 61 61 0 4 15,25 15,25
- Brendanasm 61 61 0 4 15,25 15,25
- DDubelley 61 61 0 4 15,25 15,25
- Fabinho06100 61 61 0 4 15,25 15,25
- GeofMunegu29 61 61 0 4 15,25 15,25
- ggours1 61 61 0 4 15,25 15,25
- Lcyril29 61 61 0 4 15,25 15,25
- lexxde 61 61 0 4 15,25 15,25
- liliangondolo 61 61 0 4 15,25 15,25
- Martinalban6 61 61 0 4 15,25 15,25
- Mass 61 61 0 4 15,25 15,25
- munegu87 61 61 0 4 15,25 15,25
- Thomas_K57 61 61 0 4 15,25 15,25
- Zikos31 61 61 0 4 15,25 15,25
26 Alban 60 60 0 4 15,00 15,00
- benoit3806 60 60 0 4 15,00 15,00
- Eppsi_ 60 60 0 4 15,00 15,00
- Fagesjerome1 60 60 0 4 15,00 15,00
- ff_munegu 60 60 0 4 15,00 15,00
- g1ZERRR 60 60 0 4 15,00 15,00
- GringodeMonaco 60 60 0 4 15,00 15,00
- Jbenyedder 60 60 0 4 15,00 15,00
- Mr_furyo 60 60 0 4 15,00 15,00
- MsVictorK 60 60 0 4 15,00 15,00
- Raphnott 60 60 0 4 15,00 15,00
- seifleemans 60 60 0 4 15,00 15,00
- Tom02200 60 60 0 4 15,00 15,00
39 _Ch0p_ 59 59 0 4 14,75 14,75
- @Dracarius10 59 59 0 4 14,75 14,75
- 1Vainsyl85 59 59 0 4 14,75 14,75
- ArnoMoro 59 59 0 4 14,75 14,75
- Asm.victor.10 59 59 0 4 14,75 14,75
- cyresn 59 59 0 4 14,75 14,75
- GuillaumeAlban 59 59 0 4 14,75 14,75
- Johnd066 59 59 0 4 14,75 14,75
- joshmonjosh 59 59 0 4 14,75 14,75
- LaurentASM1975 59 59 0 4 14,75 14,75
- ManoMasco 59 59 0 4 14,75 14,75
- matmat_7 59 59 0 4 14,75 14,75
- raph95a 59 59 0 4 14,75 14,75
- Saikiz 59 59 0 4 14,75 14,75
- WaraLeon 59 59 0 4 14,75 14,75
- Ylann77 59 59 0 4 14,75 14,75
55 AnthonyComby 58 58 0 4 14,50 14,50
- Becou 58 58 0 4 14,50 14,50
- Benjamin.L08 58 58 0 4 14,50 14,50
- BoboMunegu 58 58 0 4 14,50 14,50
- Caramel_Falcao 58 58 0 4 14,50 14,50
- David17 58 58 0 4 14,50 14,50
- Dumbygoss 58 58 0 4 14,50 14,50
- fusdp 58 58 0 4 14,50 14,50
- jauteau 58 58 0 4 14,50 14,50
- jordyrc81 58 58 0 4 14,50 14,50
- KevArbo67 58 58 0 4 14,50 14,50
- laumal60 58 58 0 4 14,50 14,50
- lisandruu 58 58 0 4 14,50 14,50
- Lyrics 58 58 0 4 14,50 14,50
- Popeye9 58 58 0 4 14,50 14,50
- Reuhiep 58 58 0 4 14,50 14,50
- RollandGaetan1 58 58 0 4 14,50 14,50
- SbaiSabri 58 58 0 4 14,50 14,50
- Seelen 58 58 0 4 14,50 14,50
- Zeurd 58 58 0 4 14,50 14,50
75 aaubin 57 57 0 4 14,25 14,25
- alyumdra 57 57 0 4 14,25 14,25
- ASM_Mercato 57 57 0 4 14,25 14,25
- Bilel667__ 57 57 0 4 14,25 14,25
- Cedlou86 57 57 0 4 14,25 14,25
- clemasm_ 57 57 0 4 14,25 14,25
- DaaamnPM 57 57 0 4 14,25 14,25
- Demek123 57 57 0 4 14,25 14,25
- Djidje 57 57 0 4 14,25 14,25
- DLpuma145 57 57 0 4 14,25 14,25
- Entookaa 57 57 0 4 14,25 14,25
- flrn_rss 57 57 0 4 14,25 14,25
- Fredboub 57 57 0 4 14,25 14,25
- Ghjughju7 57 57 0 4 14,25 14,25
- giovanniii72 57 57 0 4 14,25 14,25
- L4FiGuE 57 57 0 4 14,25 14,25
- minoskovic 57 57 0 4 14,25 14,25
- monegask 57 57 0 4 14,25 14,25
- Monegask78 57 57 0 4 14,25 14,25
- Monegasquedu27 57 57 0 4 14,25 14,25
- Nico06600 57 57 0 4 14,25 14,25
- Olivier_44000 57 57 0 4 14,25 14,25
- shadaaoun 57 57 0 4 14,25 14,25
- Snafu71405593 57 57 0 4 14,25 14,25
- TheBralos 57 57 0 4 14,25 14,25
- xElNino77 57 57 0 4 14,25 14,25
- Yasslaclass 57 57 0 4 14,25 14,25
- yoan_kbr 57 57 0 4 14,25 14,25
103 _Yaninho 56 56 0 4 14,00 14,00
- AleksLitzOff 56 56 0 4 14,00 14,00
- artnlyf 56 56 0 4 14,00 14,00
- boubou 56 56 0 4 14,00 14,00
- buchonflorian 56 56 0 4 14,00 14,00
- burnerspoon 56 56 0 4 14,00 14,00
- Christ-munegu 56 56 0 4 14,00 14,00
- clocloasm 56 56 0 4 14,00 14,00
- DraxeASM 56 56 0 4 14,00 14,00
- EricAbiYounes 56 56 0 4 14,00 14,00
- Fseb16 56 56 0 4 14,00 14,00
- gabzou03 56 56 0 4 14,00 14,00
- johannportner 56 56 0 4 14,00 14,00
- julienasm025 56 56 0 4 14,00 14,00
- krebs_benjamin 56 56 0 4 14,00 14,00
- Lion2latlas69 56 56 0 4 14,00 14,00
- Mat 56 56 0 4 14,00 14,00
- Mimi_munegu 56 56 0 4 14,00 14,00
- Quen_Mngsk 56 56 0 4 14,00 14,00
- skysurfeur 56 56 0 4 14,00 14,00
- Theol214 56 56 0 4 14,00 14,00
- Totalsabaudia 56 56 0 4 14,00 14,00
- VerrierMaxence 56 56 0 4 14,00 14,00
- YTheXeneo 56 56 0 4 14,00 14,00
127 air St malo 55 55 0 4 13,75 13,75
- alexandre_juke 55 55 0 4 13,75 13,75
- Bichon84robion 55 55 0 4 13,75 13,75
- Clemntrodriguez 55 55 0 4 13,75 13,75
- Droops 55 55 0 4 13,75 13,75
- Flav008 55 55 0 4 13,75 13,75
- JoeASM57 55 55 0 4 13,75 13,75
- jos_baq 55 55 0 4 13,75 13,75
- kibba77 55 55 0 4 13,75 13,75
- maul_party 55 55 0 4 13,75 13,75
- Micka1510 55 55 0 4 13,75 13,75
- Olsio_Valian 55 55 0 4 13,75 13,75
- Papacrevette 55 55 0 4 13,75 13,75
- PatouKv 55 55 0 4 13,75 13,75
- phfouchier 55 55 0 4 13,75 13,75
- R3bo0t76 55 55 0 4 13,75 13,75
- rs_thbd 55 55 0 4 13,75 13,75
- skilasgar 55 55 0 4 13,75 13,75
- Sven_brtd 55 55 0 4 13,75 13,75
- ThibaultLegueri 55 55 0 4 13,75 13,75
- tooompig 55 55 0 4 13,75 13,75
- Uniklounis 55 55 0 4 13,75 13,75
- why_me007 55 55 0 4 13,75 13,75
- Yannoo1997 55 55 0 4 13,75 13,75
151 2nids 54 54 0 4 13,50 13,50
- alex06330 54 54 0 4 13,50 13,50
- asmfred06 54 54 0 4 13,50 13,50
- Bandit 54 54 0 4 13,50 13,50
- bibi02400 54 54 0 4 13,50 13,50
- captainarmorik 54 54 0 4 13,50 13,50
- CoxCiii 54 54 0 4 13,50 13,50
- Davaj 54 54 0 4 13,50 13,50
- DemandeATaFemme 54 54 0 4 13,50 13,50
- Doulby_FC 54 54 0 4 13,50 13,50
- Flo_munegu 54 54 0 4 13,50 13,50
- fnkmrls 54 54 0 4 13,50 13,50
- FonziASM 54 54 0 4 13,50 13,50
- Grim_du_83 54 54 0 4 13,50 13,50
- HerveFache 54 54 0 4 13,50 13,50
- jukili79 54 54 0 4 13,50 13,50
- Julienasm62 54 54 0 4 13,50 13,50
- Morientes93 54 54 0 4 13,50 13,50
- MuneguGwenn 54 54 0 4 13,50 13,50
- PMunegascu 54 54 0 4 13,50 13,50
- Pseudosimple 54 54 0 4 13,50 13,50
- Radamel49 54 54 0 4 13,50 13,50
- rob1_mllr 54 54 0 4 13,50 13,50
- sirisack71 54 54 0 4 13,50 13,50
- Sweetiewriter 54 54 0 4 13,50 13,50
- Un_Gros_Ours 54 54 0 4 13,50 13,50
- Yapo_Del 54 54 0 4 13,50 13,50
- Zirom 54 54 0 4 13,50 13,50
179 @DonDrico10 53 53 0 4 13,25 13,25
- Amandin1 53 53 0 4 13,25 13,25
- ASM50 53 53 0 4 13,25 13,25
- bertron_lucas 53 53 0 4 13,25 13,25
- c_ruchaud 53 53 0 4 13,25 13,25
- ChrisFarrugia 53 53 0 4 13,25 13,25
- CosmicKid_ 53 53 0 4 13,25 13,25
- didier gerardo 53 53 0 4 13,25 13,25
- g0t31 53 53 0 4 13,25 13,25
- griffterx 53 53 0 4 13,25 13,25
- Jibus 53 53 0 4 13,25 13,25
- Kikijouault 53 53 0 4 13,25 13,25
- kojac1972 53 53 0 4 13,25 13,25
- La migraine 53 53 0 4 13,25 13,25
- lilianlde 53 53 0 4 13,25 13,25
- munegu_1427 53 53 0 4 13,25 13,25
- nicoasm59 53 53 0 4 13,25 13,25
- PierreVOff 53 53 0 4 13,25 13,25
- rogisterr 53 53 0 4 13,25 13,25
- SamuelDiao 53 53 0 4 13,25 13,25
- Snake76 53 53 0 4 13,25 13,25
- SpawnOfMonaco 53 53 0 4 13,25 13,25
- Tom78500 53 53 0 4 13,25 13,25
- TSO68 53 53 0 4 13,25 13,25
- Tuprima 53 53 0 4 13,25 13,25
- vincent94645578 53 53 0 4 13,25 13,25
- yansadet 53 53 0 4 13,25 13,25
206 AlmeidaGue81280 52 52 0 4 13,00 13,00
- Asmfc02 52 52 0 4 13,00 13,00
- AsmGalo 52 52 0 4 13,00 13,00
- B-Asm44 52 52 0 4 13,00 13,00
- BriceLEDRU 52 52 0 4 13,00 13,00
- cdbmagic 52 52 0 4 13,00 13,00
- Claude 52 52 0 4 13,00 13,00
- Cyril38P 52 52 0 4 13,00 13,00
- Fk__hz 52 52 0 4 13,00 13,00
- GuillaumeD01 52 52 0 4 13,00 13,00
- Hameto88 52 52 0 4 13,00 13,00
- ImeR 52 52 0 4 13,00 13,00
- kailin972 52 52 0 4 13,00 13,00
- Laetiasmfc 52 52 0 4 13,00 13,00
- MathieuProuteau 52 52 0 4 13,00 13,00
- Playlex74 52 52 0 4 13,00 13,00
- ScK! 52 52 0 4 13,00 13,00
- Tacchino81 52 52 0 4 13,00 13,00
- zoom 52 52 0 4 13,00 13,00
225 7gwen 51 51 0 4 12,75 12,75
- alex_munegu 51 51 0 4 12,75 12,75
- AlexisLebeau86 51 51 0 4 12,75 12,75
- AlexJesusJenny 51 51 0 4 12,75 12,75
- Arnaud le brun 51 51 0 4 12,75 12,75
- Benito__17 51 51 0 4 12,75 12,75
- Chaf065 51 51 0 4 12,75 12,75
- fa2023 51 51 0 4 12,75 12,75
- FMimolette 51 51 0 4 12,75 12,75
- Lolo25 51 51 0 4 12,75 12,75
- Musquegu 51 51 0 4 12,75 12,75
- Ogif9 51 51 0 4 12,75 12,75
- Orrien 51 51 0 4 12,75 12,75
- philonaco 51 51 0 4 12,75 12,75
- Raph 51 51 0 4 12,75 12,75
- Remi17_asm 51 51 0 4 12,75 12,75
- Shady39 51 51 0 4 12,75 12,75
- Stee_Ly 51 51 0 4 12,75 12,75
- ThePontus 51 51 0 4 12,75 12,75
- TiclemTourmez 51 51 0 4 12,75 12,75
- VDDYohan 51 51 0 4 12,75 12,75
246 Alex84 50 50 0 4 12,50 12,50
- Bubull 50 50 0 4 12,50 12,50
- ChavandSylvain 50 50 0 4 12,50 12,50
- Dolv98 50 50 0 4 12,50 12,50
- jpm52 50 50 0 4 12,50 12,50
- KasaoMunegu 50 50 0 4 12,50 12,50
- ledruide72 50 50 0 4 12,50 12,50
- MaDVIII 50 50 0 4 12,50 12,50
- Matmunegu 50 50 0 4 12,50 12,50
- matrol 50 50 0 4 12,50 12,50
- monegasque41 50 50 0 4 12,50 12,50
- R_Ben_ 50 50 0 4 12,50 12,50
- raf_raichir 50 50 0 4 12,50 12,50
- sebchenk0 50 50 0 4 12,50 12,50
- sherah21 50 50 0 4 12,50 12,50
- tibou94340 50 50 0 4 12,50 12,50
262 Ay53ric 49 49 0 4 12,25 12,25
- BOUBA26780 49 49 0 4 12,25 12,25
- Charlesmarch92 49 49 0 4 12,25 12,25
- DLalaque 49 49 0 4 12,25 12,25
- dybala51420 49 49 0 4 12,25 12,25
- granteiamsko 49 49 0 4 12,25 12,25
- Guca87 49 49 0 4 12,25 12,25
- guillaumemendy 49 49 0 4 12,25 12,25
- Krisno17 49 49 0 4 12,25 12,25
- LentzStphanie 49 49 0 4 12,25 12,25
- Luche_9 49 49 0 4 12,25 12,25
- Montana1951 49 49 0 4 12,25 12,25
- NonyMickal 49 49 0 4 12,25 12,25
- purplerain 49 49 0 4 12,25 12,25
- Ravier02860 49 49 0 4 12,25 12,25
- rivaul09 49 49 0 4 12,25 12,25
- Rom1 49 49 0 4 12,25 12,25
- saviola2303 49 49 0 4 12,25 12,25
- The_Jeff 49 49 0 4 12,25 12,25
281 Al Berbere de Monaco 48 48 0 4 12,00 12,00
- Aperoskull 48 48 0 4 12,00 12,00
- bat_n4 48 48 0 4 12,00 12,00
- clem7 48 48 0 4 12,00 12,00
- Italiano83600 48 48 0 3 16,00 16,00
- jeanpascal30 48 48 0 4 12,00 12,00
- JeremyCoifman 48 48 0 4 12,00 12,00
- Jyyyce 48 48 0 4 12,00 12,00
- Matsian31 48 48 0 3 16,00 16,00
- Miton59 48 48 0 4 12,00 12,00
- Monegasque à vie 48 48 0 4 12,00 12,00
- Nkoulou Ballon d’Or 48 48 0 4 12,00 12,00
- PrinceMunegu 48 48 0 4 12,00 12,00
- Stourtois4 48 48 0 4 12,00 12,00
- Thunes17 48 48 0 4 12,00 12,00
- Tielemansriste 48 48 0 4 12,00 12,00
297 Bear86712540 47 47 0 4 11,75 11,75
- ClementD59500 47 47 0 4 11,75 11,75
- Ivoirinho 47 47 0 4 11,75 11,75
- UnAuditeurRMC 47 47 0 4 11,75 11,75
301 AzrAlex 46 46 0 4 11,50 11,50
- Binhzu 46 46 0 4 11,50 11,50
- maxm_cnl 46 46 0 3 15,33 15,33
- NicolasASM38 46 46 0 3 15,33 15,33
- PIOTRE711 46 46 0 3 15,33 15,33
- rg_julien 46 46 0 3 15,33 15,33
- Siim60 46 46 0 4 11,50 11,50
308 a_marcellini 45 45 0 4 11,25 11,25
- kordhan 45 45 0 4 11,25 11,25
- Lentourloupp 45 45 0 3 15,00 15,00
- louis_nn 45 45 0 3 15,00 15,00
- RomFavar 45 45 0 3 15,00 15,00
313 Cece_smn 44 44 0 3 14,67 14,67
- JSalambehere 44 44 0 3 14,67 14,67
- Tipiac83 44 44 0 4 11,00 11,00
- YanouASM 44 44 0 3 14,67 14,67
317 BrianCladel 43 43 0 3 14,33 14,33
- Cbo06 43 43 0 3 14,33 14,33
- Fabian_asm 43 43 0 3 14,33 14,33
- Flo_E__ 43 43 0 3 14,33 14,33
- Greg56 43 43 0 3 14,33 14,33
- ismaaahh 43 43 0 3 14,33 14,33
- JonathanASM81 43 43 0 3 14,33 14,33
- Mada_ASM 43 43 0 3 14,33 14,33
- Munegu0806 43 43 0 3 14,33 14,33
- quentin_samson 43 43 0 3 14,33 14,33
- Yayuxmunegu11 43 43 0 3 14,33 14,33
328 Antoine18ASM2 42 42 0 3 14,00 14,00
- ClemP98 42 42 0 3 14,00 14,00
- FreezaBuu 42 42 0 4 10,50 10,50
- hxgrxy 42 42 0 3 14,00 14,00
- JMunegu 42 42 0 3 14,00 14,00
- LeWisss 42 42 0 4 10,50 10,50
- Lucas 42 42 0 3 14,00 14,00
335 AllezMONACO1 41 41 0 3 13,67 13,67
- jay26400 41 41 0 3 13,67 13,67
- Munegu_11 41 41 0 3 13,67 13,67
- pmoison 41 41 0 3 13,67 13,67
- Quentin_gdt71 41 41 0 3 13,67 13,67
- WKLeone 41 41 0 3 13,67 13,67
341 @KMunegu_ 40 40 0 3 13,33 13,33
- AlexisDelbar 40 40 0 3 13,33 13,33
- Devilrock95 40 40 0 3 13,33 13,33
- fsalti65 40 40 0 3 13,33 13,33
- Grandios56 40 40 0 3 13,33 13,33
- KevinMajoie 40 40 0 3 13,33 13,33
- Marvica29 40 40 0 3 13,33 13,33
- Nono42d 40 40 0 3 13,33 13,33
- Pe 40 40 0 3 13,33 13,33
350 Apnt45 39 39 0 3 13,00 13,00
- Daghemunegu59245 39 39 0 3 13,00 13,00
- El_Barbajuan1 39 39 0 3 13,00 13,00
- gastonkwizera 39 39 0 3 13,00 13,00
- gno95 39 39 0 3 13,00 13,00
- Lack66 39 39 0 3 13,00 13,00
356 benjiberdah 38 38 0 3 12,67 12,67
- biboulitaaa 38 38 0 3 12,67 12,67
- Dannylechieng 38 38 0 3 12,67 12,67
- Grooms 38 38 0 3 12,67 12,67
- LittleV01 38 38 0 3 12,67 12,67
- TakiMinamino 38 38 0 3 12,67 12,67
362 Cihatche 37 37 0 3 12,33 12,33
- Elbarto 37 37 0 3 12,33 12,33
- kainomyzs 37 37 0 3 12,33 12,33
- Kalymero12 37 37 0 3 12,33 12,33
366 BERNARDO27 36 36 0 3 12,00 12,00
- jRm 36 36 0 3 12,00 12,00
- Jules_Hmbrt 36 36 0 3 12,00 12,00
- Munegu57 36 36 0 3 12,00 12,00
370 chiche_ethan 35 35 0 3 11,67 11,67
- Froed 35 35 0 3 11,67 11,67
- hugz 35 35 0 3 11,67 11,67
- Jnd 45 35 35 0 3 11,67 11,67
374 Roulianusse 34 34 0 3 11,33 11,33
375 iglauberg 33 33 0 2 16,50 16,50
- monacoandco 33 33 0 3 11,00 11,00
- Paul Ghielmi 33 33 0 2 16,50 16,50
378 Labavure 32 32 0 3 10,67 10,67
- Rem_Wan 32 32 0 2 16,00 16,00
- Xav_782 32 32 0 2 16,00 16,00
381 jojolcn 30 30 0 2 15,00 15,00
- Munegu6161 30 30 0 2 15,00 15,00
- patouasm 30 30 0 2 15,00 15,00
- Sebinou971 30 30 0 3 10,00 10,00
- Xphil59 30 30 0 2 15,00 15,00
386 FoulKado 29 29 0 2 14,50 14,50
- saile 29 29 0 2 14,50 14,50
- syard 29 29 0 2 14,50 14,50
389 Berts04 28 28 0 2 14,00 14,00
- Hannibal 28 28 0 2 14,00 14,00
391 FraisDiMercury 27 27 0 2 13,50 13,50
- jeremunegu 27 27 0 2 13,50 13,50
- MVanmoen 27 27 0 2 13,50 13,50
- nivek 27 27 0 2 13,50 13,50
395 busta77 26 26 0 2 13,00 13,00
- Croco_Dundie 26 26 0 2 13,00 13,00
- llorcavalentin 26 26 0 2 13,00 13,00
- Retzapp 26 26 0 2 13,00 13,00
- Syl54 26 26 0 2 13,00 13,00
400 Eliotus 25 25 0 2 12,50 12,50
- prodigekatunda243@gmail.com 25 25 0 2 12,50 12,50
- vaddorio 25 25 0 2 12,50 12,50
403 csrthx14 24 24 0 2 12,00 12,00
- KevinRouturou 24 24 0 2 12,00 12,00
- La Rose Ecarlate 24 24 0 2 12,00 12,00
- Lilian Laurent 24 24 0 2 12,00 12,00
407 Fabrici58 23 23 0 2 11,50 11,50
- vayron19 23 23 0 2 11,50 11,50
409 Esteban 22 22 0 2 11,00 11,00
- Yboire 22 22 0 2 11,00 11,00
411 kevyn160498 20 20 0 2 10,00 10,00
- Vsgreg 20 20 0 2 10,00 10,00
413 DagheMunegu27 17 17 0 1 17,00 17,00
- futfifaf 17 17 0 1 17,00 17,00
- Jordix 17 17 0 1 17,00 17,00
- Sebymouth 17 17 0 1 17,00 17,00
- Stevenson 17 17 0 1 17,00 17,00
- VisuelleMemoire 17 17 0 1 17,00 17,00
419 AntoneRiviera 16 16 0 1 16,00 16,00
- EljeroElia 16 16 0 1 16,00 16,00
- Lgcheguevara79 16 16 0 1 16,00 16,00
- Mada_ASM2 16 16 0 1 16,00 16,00
423 Chad971 15 15 0 1 15,00 15,00
- Elyes_munegu 15 15 0 1 15,00 15,00
- Greg 15 15 0 1 15,00 15,00
- LeJMS 15 15 0 1 15,00 15,00
- Mowpirate92izi 15 15 0 1 15,00 15,00
- TarekDebrief 15 15 0 1 15,00 15,00
- Zorg 15 15 0 1 15,00 15,00
430 Alex0607851 14 14 0 1 14,00 14,00
- asm37 14 14 0 1 14,00 14,00
- HugsJsn 14 14 0 1 14,00 14,00
- ismailinho_14 14 14 0 1 14,00 14,00
- Lastbutnotleast1991 14 14 0 1 14,00 14,00
- MatAsMonaco 14 14 0 1 14,00 14,00
- Pierrot 14 14 0 1 14,00 14,00
- Rigolito 14 14 0 1 14,00 14,00
- sasnakapack 14 14 0 1 14,00 14,00
- Zindien97233 14 14 0 1 14,00 14,00
440 Asmmonaco0221 13 13 0 1 13,00 13,00
- Lionel34 13 13 0 1 13,00 13,00
442 MonacoJu88 12 12 0 1 12,00 12,00
- Nakrel 12 12 0 1 12,00 12,00
- Taizogaun 12 12 0 1 12,00 12,00
- WissSZN 12 12 0 1 12,00 12,00
446 MajoieKevin 11 11 0 1 11,00 11,00
447 TijaFrance 10 10 0 1 10,00 10,00
448 dudxs 8 8 0 1 8,00 8,00
- Goz37 8 8 0 1 8,00 8,00
- Matteo_P18 8 8 0 1 8,00 8,00

(1) Points sans les moins bons scores, qui ont été retirés
(2) Moyenne calculée à partir des points nets et du nombre de scores conservés (= matches joués - scores retirés)