Pos. | Joueur | Points nets 1 | Points totaux | Scores retirés | Matches joués | Points/match | Moyenne nette 2 |
---|---|---|---|---|---|---|---|
1 | AlexJesusJenny | 167 | 192 | 2 | 13 | 14,77 | 15,18 |
2 | Cbo06 | 167 | 189 | 2 | 13 | 14,54 | 15,18 |
- | DraxeASM | 167 | 189 | 2 | 13 | 14,54 | 15,18 |
4 | Mr_furyo | 167 | 188 | 2 | 13 | 14,46 | 15,18 |
5 | Alban | 166 | 188 | 2 | 13 | 14,46 | 15,09 |
6 | Demek123 | 166 | 187 | 2 | 13 | 14,38 | 15,09 |
- | Papacrevette | 166 | 187 | 2 | 13 | 14,38 | 15,09 |
8 | Olivier_44000 | 166 | 186 | 2 | 13 | 14,31 | 15,09 |
- | Playlex74 | 166 | 186 | 2 | 13 | 14,31 | 15,09 |
10 | MVanmoen | 165 | 188 | 2 | 13 | 14,46 | 15,00 |
- | Ylann77 | 165 | 188 | 2 | 13 | 14,46 | 15,00 |
12 | FieruMunegascu | 165 | 187 | 2 | 13 | 14,38 | 15,00 |
13 | Montana1951 | 165 | 186 | 2 | 13 | 14,31 | 15,00 |
14 | Dumbygoss | 165 | 185 | 2 | 13 | 14,23 | 15,00 |
- | Ghjughju7 | 165 | 185 | 2 | 13 | 14,23 | 15,00 |
16 | FonziASM | 165 | 184 | 2 | 13 | 14,15 | 15,00 |
17 | seifleemans | 164 | 188 | 2 | 13 | 14,46 | 14,91 |
18 | Antoine18ASM | 164 | 187 | 2 | 13 | 14,38 | 14,91 |
- | EricAbiYounes | 164 | 187 | 2 | 13 | 14,38 | 14,91 |
- | tooompig | 164 | 187 | 2 | 13 | 14,38 | 14,91 |
21 | artnlyf | 164 | 186 | 2 | 13 | 14,31 | 14,91 |
- | DDubelley | 164 | 186 | 2 | 13 | 14,31 | 14,91 |
23 | ETrouillaud | 164 | 185 | 2 | 13 | 14,23 | 14,91 |
24 | Caramel_Falcao | 164 | 184 | 2 | 13 | 14,15 | 14,91 |
- | julienasm025 | 164 | 184 | 2 | 13 | 14,15 | 14,91 |
26 | Lentourloupp | 163 | 187 | 2 | 13 | 14,38 | 14,82 |
27 | @lucas_coutoz | 163 | 185 | 2 | 13 | 14,23 | 14,82 |
- | Christ-munegu | 163 | 185 | 2 | 13 | 14,23 | 14,82 |
- | fa2023 | 163 | 185 | 2 | 13 | 14,23 | 14,82 |
- | GuillaumeAlban | 163 | 185 | 2 | 13 | 14,23 | 14,82 |
- | llorcavalentin | 163 | 185 | 2 | 13 | 14,23 | 14,82 |
- | Raphnott | 163 | 185 | 2 | 13 | 14,23 | 14,82 |
33 | asmfred06 | 163 | 184 | 2 | 13 | 14,15 | 14,82 |
- | SbaiSabri | 163 | 184 | 2 | 13 | 14,15 | 14,82 |
- | Zirom | 163 | 184 | 2 | 13 | 14,15 | 14,82 |
36 | 1Vainsyl85 | 163 | 183 | 2 | 13 | 14,08 | 14,82 |
- | munegu87 | 163 | 183 | 2 | 13 | 14,08 | 14,82 |
- | PatouKv | 163 | 183 | 2 | 13 | 14,08 | 14,82 |
39 | JSalambehere | 163 | 174 | 1 | 12 | 14,50 | 14,82 |
40 | JMunegu | 163 | 173 | 1 | 12 | 14,42 | 14,82 |
41 | ArnoMoro | 162 | 185 | 2 | 13 | 14,23 | 14,73 |
- | Quen_Mngsk | 162 | 185 | 2 | 13 | 14,23 | 14,73 |
43 | air St malo | 162 | 184 | 2 | 13 | 14,15 | 14,73 |
- | Benjamin.L08 | 162 | 184 | 2 | 13 | 14,15 | 14,73 |
- | DaaamnPM | 162 | 184 | 2 | 13 | 14,15 | 14,73 |
- | FoulKado | 162 | 184 | 2 | 13 | 14,15 | 14,73 |
- | SpawnOfMonaco | 162 | 184 | 2 | 13 | 14,15 | 14,73 |
48 | Croco_Dundie | 162 | 183 | 2 | 13 | 14,08 | 14,73 |
49 | gastonkwizera | 162 | 182 | 2 | 13 | 14,00 | 14,73 |
- | Prof_de_svt | 162 | 182 | 2 | 13 | 14,00 | 14,73 |
51 | Reuhiep | 161 | 185 | 2 | 13 | 14,23 | 14,64 |
52 | g0t31 | 161 | 184 | 2 | 13 | 14,15 | 14,64 |
- | LaurentASM1975 | 161 | 184 | 2 | 13 | 14,15 | 14,64 |
54 | bertron_lucas | 161 | 183 | 2 | 13 | 14,08 | 14,64 |
- | DadouOSM12 | 161 | 183 | 2 | 13 | 14,08 | 14,64 |
- | gabrieldeweerd7 | 161 | 183 | 2 | 13 | 14,08 | 14,64 |
- | Saikiz | 161 | 183 | 2 | 13 | 14,08 | 14,64 |
- | Tom02200 | 161 | 183 | 2 | 13 | 14,08 | 14,64 |
59 | Akkalasm | 161 | 182 | 2 | 13 | 14,00 | 14,64 |
- | Monegasquedu27 | 161 | 182 | 2 | 13 | 14,00 | 14,64 |
- | Rem_Wan | 161 | 182 | 2 | 13 | 14,00 | 14,64 |
- | Theol214 | 161 | 182 | 2 | 13 | 14,00 | 14,64 |
- | Thomas_K57 | 161 | 182 | 2 | 13 | 14,00 | 14,64 |
64 | ClementD59500 | 161 | 181 | 2 | 13 | 13,92 | 14,64 |
65 | matmat_7 | 161 | 180 | 2 | 13 | 13,85 | 14,64 |
66 | amirboujnane | 161 | 172 | 1 | 12 | 14,33 | 14,64 |
- | ismaaahh | 161 | 172 | 1 | 12 | 14,33 | 14,64 |
- | laumal60 | 161 | 172 | 1 | 12 | 14,33 | 14,64 |
69 | L4FiGuE | 161 | 170 | 1 | 12 | 14,17 | 14,64 |
- | MuMuMan | 161 | 170 | 1 | 12 | 14,17 | 14,64 |
71 | Zikos31 | 161 | 169 | 1 | 12 | 14,08 | 14,64 |
72 | AzrAlex | 160 | 184 | 2 | 13 | 14,15 | 14,55 |
- | hupsy_ | 160 | 184 | 2 | 13 | 14,15 | 14,55 |
74 | DeVillers_ | 160 | 183 | 2 | 13 | 14,08 | 14,55 |
- | GringodeMonaco | 160 | 183 | 2 | 13 | 14,08 | 14,55 |
- | rob1_mllr | 160 | 183 | 2 | 13 | 14,08 | 14,55 |
77 | 10_belin | 160 | 182 | 2 | 13 | 14,00 | 14,55 |
- | ChrisFarrugia | 160 | 182 | 2 | 13 | 14,00 | 14,55 |
- | Mass | 160 | 182 | 2 | 13 | 14,00 | 14,55 |
80 | bibi02400 | 160 | 181 | 2 | 13 | 13,92 | 14,55 |
- | Eppsi_ | 160 | 181 | 2 | 13 | 13,92 | 14,55 |
- | Fabinho06100 | 160 | 181 | 2 | 13 | 13,92 | 14,55 |
- | PMunegascu | 160 | 181 | 2 | 13 | 13,92 | 14,55 |
- | Robich | 160 | 181 | 2 | 13 | 13,92 | 14,55 |
- | Sven_brtd | 160 | 181 | 2 | 13 | 13,92 | 14,55 |
86 | JFdv12_4 | 160 | 180 | 2 | 13 | 13,85 | 14,55 |
- | KgRayleigh | 160 | 180 | 2 | 13 | 13,85 | 14,55 |
88 | David17 | 160 | 179 | 2 | 13 | 13,77 | 14,55 |
- | Jibus | 160 | 179 | 2 | 13 | 13,77 | 14,55 |
- | Lcyril29 | 160 | 179 | 2 | 13 | 13,77 | 14,55 |
91 | Asm.victor.10 | 160 | 172 | 1 | 12 | 14,33 | 14,55 |
92 | @KMunegu_ | 159 | 182 | 2 | 13 | 14,00 | 14,45 |
- | Benito__17 | 159 | 182 | 2 | 13 | 14,00 | 14,45 |
- | Micka1510 | 159 | 182 | 2 | 13 | 14,00 | 14,45 |
95 | Aperoskull | 159 | 181 | 2 | 13 | 13,92 | 14,45 |
- | Fredboub | 159 | 181 | 2 | 13 | 13,92 | 14,45 |
- | ggours1 | 159 | 181 | 2 | 13 | 13,92 | 14,45 |
- | KasaoMunegu | 159 | 181 | 2 | 13 | 13,92 | 14,45 |
- | kevinouasm91 | 159 | 181 | 2 | 13 | 13,92 | 14,45 |
- | MathieuProuteau | 159 | 181 | 2 | 13 | 13,92 | 14,45 |
- | Matsian31 | 159 | 181 | 2 | 13 | 13,92 | 14,45 |
102 | arnoletourneux | 159 | 180 | 2 | 13 | 13,85 | 14,45 |
- | Asmfc02 | 159 | 180 | 2 | 13 | 13,85 | 14,45 |
- | Fagesjerome1 | 159 | 180 | 2 | 13 | 13,85 | 14,45 |
- | Lastbutnotleast1991 | 159 | 180 | 2 | 13 | 13,85 | 14,45 |
- | Nico06600 | 159 | 180 | 2 | 13 | 13,85 | 14,45 |
- | Remi17_asm | 159 | 180 | 2 | 13 | 13,85 | 14,45 |
108 | clocloasm | 159 | 178 | 2 | 13 | 13,69 | 14,45 |
- | Flo_munegu | 159 | 178 | 2 | 13 | 13,69 | 14,45 |
- | sirisack71 | 159 | 178 | 2 | 13 | 13,69 | 14,45 |
111 | Cyril38P | 159 | 171 | 1 | 12 | 14,25 | 14,45 |
112 | JoeASM57 | 159 | 169 | 1 | 12 | 14,08 | 14,45 |
- | jRm | 159 | 169 | 1 | 12 | 14,08 | 14,45 |
- | Minimaub72 | 159 | 169 | 1 | 12 | 14,08 | 14,45 |
- | Munegu6161 | 159 | 169 | 1 | 12 | 14,08 | 14,45 |
116 | rogisterr | 158 | 181 | 2 | 13 | 13,92 | 14,36 |
117 | alexandre_juke | 158 | 180 | 2 | 13 | 13,85 | 14,36 |
- | boubou | 158 | 180 | 2 | 13 | 13,85 | 14,36 |
- | Dawhitebaba | 158 | 180 | 2 | 13 | 13,85 | 14,36 |
- | DLalaque | 158 | 180 | 2 | 13 | 13,85 | 14,36 |
- | KevArbo67 | 158 | 180 | 2 | 13 | 13,85 | 14,36 |
- | RollandGaetan1 | 158 | 180 | 2 | 13 | 13,85 | 14,36 |
123 | benoit3806 | 158 | 179 | 2 | 13 | 13,77 | 14,36 |
- | FMimolette | 158 | 179 | 2 | 13 | 13,77 | 14,36 |
- | Sweetiewriter | 158 | 179 | 2 | 13 | 13,77 | 14,36 |
126 | Fk__hz | 158 | 178 | 2 | 13 | 13,69 | 14,36 |
- | Krisno17 | 158 | 178 | 2 | 13 | 13,69 | 14,36 |
128 | Seelen | 158 | 169 | 1 | 12 | 14,08 | 14,36 |
129 | munegu_1427 | 158 | 168 | 1 | 12 | 14,00 | 14,36 |
130 | Jaro_kdl | 158 | 167 | 1 | 12 | 13,92 | 14,36 |
131 | cyresn | 157 | 181 | 2 | 13 | 13,92 | 14,27 |
- | Un_Gros_Ours | 157 | 181 | 2 | 13 | 13,92 | 14,27 |
- | Yannoo1997 | 157 | 181 | 2 | 13 | 13,92 | 14,27 |
134 | Hameto88 | 157 | 180 | 2 | 13 | 13,85 | 14,27 |
- | Yapo_Del | 157 | 180 | 2 | 13 | 13,85 | 14,27 |
- | yoan_kbr | 157 | 180 | 2 | 13 | 13,85 | 14,27 |
137 | monegask | 157 | 179 | 2 | 13 | 13,77 | 14,27 |
- | Munegu57 | 157 | 179 | 2 | 13 | 13,77 | 14,27 |
- | ThePontus | 157 | 179 | 2 | 13 | 13,77 | 14,27 |
140 | Daghemunegu59245 | 157 | 178 | 2 | 13 | 13,69 | 14,27 |
- | MsVictorK | 157 | 178 | 2 | 13 | 13,69 | 14,27 |
- | RdQuentin | 157 | 178 | 2 | 13 | 13,69 | 14,27 |
143 | AnthonyComby | 157 | 177 | 2 | 13 | 13,62 | 14,27 |
- | buchonflorian | 157 | 177 | 2 | 13 | 13,62 | 14,27 |
- | jos_baq | 157 | 177 | 2 | 13 | 13,62 | 14,27 |
146 | rs_thbd | 157 | 176 | 2 | 13 | 13,54 | 14,27 |
147 | Doulby_FC | 157 | 168 | 1 | 12 | 14,00 | 14,27 |
- | NonyMickal | 157 | 168 | 1 | 12 | 14,00 | 14,27 |
- | ScK! | 157 | 168 | 1 | 12 | 14,00 | 14,27 |
150 | Benjguib | 157 | 166 | 1 | 12 | 13,83 | 14,27 |
151 | abdlevrai | 157 | 157 | 0 | 11 | 14,27 | 14,27 |
- | vrglmrls | 157 | 157 | 0 | 11 | 14,27 | 14,27 |
153 | cdbmagic | 156 | 180 | 2 | 13 | 13,85 | 14,18 |
154 | AsmGalo | 156 | 179 | 2 | 13 | 13,77 | 14,18 |
- | Uniklounis | 156 | 179 | 2 | 13 | 13,77 | 14,18 |
156 | Italiano83600 | 156 | 178 | 2 | 13 | 13,69 | 14,18 |
- | jay26400 | 156 | 178 | 2 | 13 | 13,69 | 14,18 |
- | Ju | 156 | 178 | 2 | 13 | 13,69 | 14,18 |
- | radux_ | 156 | 178 | 2 | 13 | 13,69 | 14,18 |
- | Ravier02860 | 156 | 178 | 2 | 13 | 13,69 | 14,18 |
161 | @Dracarius10 | 156 | 177 | 2 | 13 | 13,62 | 14,18 |
- | alyumdra | 156 | 177 | 2 | 13 | 13,62 | 14,18 |
- | DLpuma145 | 156 | 177 | 2 | 13 | 13,62 | 14,18 |
- | HerveFache | 156 | 177 | 2 | 13 | 13,62 | 14,18 |
- | MuneguGwenn | 156 | 177 | 2 | 13 | 13,62 | 14,18 |
166 | Johnd066 | 156 | 176 | 2 | 13 | 13,54 | 14,18 |
- | Miton59 | 156 | 176 | 2 | 13 | 13,54 | 14,18 |
- | Munegu0806 | 156 | 176 | 2 | 13 | 13,54 | 14,18 |
169 | GeofMunegu29 | 156 | 175 | 2 | 13 | 13,46 | 14,18 |
- | rg_julien | 156 | 175 | 2 | 13 | 13,46 | 14,18 |
- | Tom78500 | 156 | 175 | 2 | 13 | 13,46 | 14,18 |
172 | Grim_du_83 | 156 | 167 | 1 | 12 | 13,92 | 14,18 |
- | johannportner | 156 | 167 | 1 | 12 | 13,92 | 14,18 |
- | mounegou | 156 | 167 | 1 | 12 | 13,92 | 14,18 |
- | sebchenk0 | 156 | 167 | 1 | 12 | 13,92 | 14,18 |
176 | Al Berbere de Monaco | 156 | 166 | 1 | 12 | 13,83 | 14,18 |
- | Bichon84robion | 156 | 166 | 1 | 12 | 13,83 | 14,18 |
178 | CaponGregory | 156 | 156 | 0 | 11 | 14,18 | 14,18 |
179 | _Yaninho | 155 | 177 | 2 | 13 | 13,62 | 14,09 |
- | BriceLEDRU | 155 | 177 | 2 | 13 | 13,62 | 14,09 |
- | DemandeATaFemme | 155 | 177 | 2 | 13 | 13,62 | 14,09 |
- | Djidje | 155 | 177 | 2 | 13 | 13,62 | 14,09 |
- | Kalymero12 | 155 | 177 | 2 | 13 | 13,62 | 14,09 |
- | Stee_Ly | 155 | 177 | 2 | 13 | 13,62 | 14,09 |
185 | a_marcellini | 155 | 176 | 2 | 13 | 13,54 | 14,09 |
- | Fseb16 | 155 | 176 | 2 | 13 | 13,54 | 14,09 |
- | gabzou03 | 155 | 176 | 2 | 13 | 13,54 | 14,09 |
- | GuillaumeD01 | 155 | 176 | 2 | 13 | 13,54 | 14,09 |
189 | benoupaw | 155 | 175 | 2 | 13 | 13,46 | 14,09 |
- | erwan_bancede | 155 | 175 | 2 | 13 | 13,46 | 14,09 |
- | LentzStphanie | 155 | 175 | 2 | 13 | 13,46 | 14,09 |
- | philonaco | 155 | 175 | 2 | 13 | 13,46 | 14,09 |
- | Yasslaclass | 155 | 175 | 2 | 13 | 13,46 | 14,09 |
194 | Nakrel | 155 | 174 | 2 | 13 | 13,38 | 14,09 |
195 | Jyyyce | 155 | 167 | 1 | 12 | 13,92 | 14,09 |
196 | mc_daghe27 | 155 | 166 | 1 | 12 | 13,83 | 14,09 |
- | skilasgar | 155 | 166 | 1 | 12 | 13,83 | 14,09 |
198 | Dannylechieng | 155 | 155 | 0 | 11 | 14,09 | 14,09 |
199 | BoboMunegu | 154 | 177 | 2 | 13 | 13,62 | 14,00 |
200 | Binhzu | 154 | 176 | 2 | 13 | 13,54 | 14,00 |
201 | ASM_Mercato | 154 | 175 | 2 | 13 | 13,46 | 14,00 |
- | c_ruchaud | 154 | 175 | 2 | 13 | 13,46 | 14,00 |
- | Greg56 | 154 | 175 | 2 | 13 | 13,46 | 14,00 |
- | JonathanASM81 | 154 | 175 | 2 | 13 | 13,46 | 14,00 |
- | jukili79 | 154 | 175 | 2 | 13 | 13,46 | 14,00 |
- | Matmunegu | 154 | 175 | 2 | 13 | 13,46 | 14,00 |
- | sherah21 | 154 | 175 | 2 | 13 | 13,46 | 14,00 |
208 | _Ch0p_ | 154 | 174 | 2 | 13 | 13,38 | 14,00 |
- | iglauberg | 154 | 174 | 2 | 13 | 13,38 | 14,00 |
210 | Siim60 | 154 | 171 | 2 | 13 | 13,15 | 14,00 |
211 | VerrierMaxence | 154 | 170 | 2 | 13 | 13,08 | 14,00 |
212 | R3bo0t76 | 154 | 166 | 1 | 12 | 13,83 | 14,00 |
213 | kailin972 | 154 | 165 | 1 | 12 | 13,75 | 14,00 |
- | lisandruu | 154 | 165 | 1 | 12 | 13,75 | 14,00 |
215 | Clemntrodriguez | 154 | 164 | 1 | 12 | 13,67 | 14,00 |
- | Julien59_950 | 154 | 164 | 1 | 12 | 13,67 | 14,00 |
- | shadaaoun | 154 | 164 | 1 | 12 | 13,67 | 14,00 |
218 | DavyGsz | 154 | 163 | 1 | 12 | 13,58 | 14,00 |
219 | JeremyCoifman | 154 | 154 | 0 | 11 | 14,00 | 14,00 |
220 | asmfred98 | 153 | 176 | 2 | 13 | 13,54 | 13,91 |
- | ChavandSylvain | 153 | 176 | 2 | 13 | 13,54 | 13,91 |
222 | TiclemTourmez | 153 | 175 | 2 | 13 | 13,46 | 13,91 |
223 | fnkmrls | 153 | 174 | 2 | 13 | 13,38 | 13,91 |
224 | joshmonjosh | 153 | 173 | 2 | 13 | 13,31 | 13,91 |
- | saviola2303 | 153 | 173 | 2 | 13 | 13,31 | 13,91 |
226 | bat_n4 | 153 | 172 | 2 | 13 | 13,23 | 13,91 |
- | why_me007 | 153 | 172 | 2 | 13 | 13,23 | 13,91 |
228 | NelBet10 | 153 | 163 | 1 | 12 | 13,58 | 13,91 |
- | R_Ben_ | 153 | 163 | 1 | 12 | 13,58 | 13,91 |
230 | Martinalban6 | 153 | 161 | 1 | 12 | 13,42 | 13,91 |
231 | OhMyBowl | 153 | 153 | 0 | 11 | 13,91 | 13,91 |
- | Romain | 153 | 153 | 0 | 11 | 13,91 | 13,91 |
- | sasnakapack | 153 | 153 | 0 | 11 | 13,91 | 13,91 |
234 | Monegask78 | 152 | 173 | 2 | 13 | 13,31 | 13,82 |
- | Thunes17 | 152 | 173 | 2 | 13 | 13,31 | 13,82 |
236 | ff_munegu | 152 | 172 | 2 | 13 | 13,23 | 13,82 |
- | flrn_rss | 152 | 172 | 2 | 13 | 13,23 | 13,82 |
- | kordhan | 152 | 172 | 2 | 13 | 13,23 | 13,82 |
239 | fusdp | 152 | 171 | 2 | 13 | 13,15 | 13,82 |
240 | biboulitaaa | 152 | 164 | 1 | 12 | 13,67 | 13,82 |
241 | LittleV01 | 152 | 163 | 1 | 12 | 13,58 | 13,82 |
242 | Rick7604 | 152 | 162 | 1 | 12 | 13,50 | 13,82 |
- | Tacchino81 | 152 | 162 | 1 | 12 | 13,50 | 13,82 |
244 | griffterx | 152 | 152 | 0 | 11 | 13,82 | 13,82 |
- | hugz | 152 | 152 | 0 | 11 | 13,82 | 13,82 |
- | patouasm | 152 | 152 | 0 | 11 | 13,82 | 13,82 |
247 | jeanpascal30 | 151 | 173 | 2 | 13 | 13,31 | 13,73 |
248 | Helawen_braw | 151 | 172 | 2 | 13 | 13,23 | 13,73 |
- | Roulianusse | 151 | 172 | 2 | 13 | 13,23 | 13,73 |
250 | Cece_smn | 151 | 171 | 2 | 13 | 13,15 | 13,73 |
- | matrol | 151 | 171 | 2 | 13 | 13,15 | 13,73 |
252 | jordyrc81 | 151 | 168 | 2 | 13 | 12,92 | 13,73 |
253 | Jnd 45 | 151 | 162 | 1 | 12 | 13,50 | 13,73 |
- | Orrien | 151 | 162 | 1 | 12 | 13,50 | 13,73 |
255 | Felix | 151 | 160 | 1 | 12 | 13,33 | 13,73 |
- | Flav008 | 151 | 160 | 1 | 12 | 13,33 | 13,73 |
- | Keegly14 | 151 | 160 | 1 | 12 | 13,33 | 13,73 |
- | Lion2latlas69 | 151 | 160 | 1 | 12 | 13,33 | 13,73 |
- | Zorg | 151 | 160 | 1 | 12 | 13,33 | 13,73 |
260 | AlainAlice66600 | 151 | 159 | 1 | 12 | 13,25 | 13,73 |
261 | CaroDvz | 151 | 151 | 0 | 11 | 13,73 | 13,73 |
- | Sabii76 | 151 | 151 | 0 | 11 | 13,73 | 13,73 |
- | YanouASM | 151 | 151 | 0 | 11 | 13,73 | 13,73 |
264 | Bilel667__ | 150 | 172 | 2 | 13 | 13,23 | 13,64 |
- | Devilrock95 | 150 | 172 | 2 | 13 | 13,23 | 13,64 |
- | Kikijouault | 150 | 172 | 2 | 13 | 13,23 | 13,64 |
- | lvscls | 150 | 172 | 2 | 13 | 13,23 | 13,64 |
- | SamuelDiao | 150 | 172 | 2 | 13 | 13,23 | 13,64 |
- | Tielemansriste | 150 | 172 | 2 | 13 | 13,23 | 13,64 |
270 | alex06330 | 150 | 171 | 2 | 13 | 13,15 | 13,64 |
- | guillaumemendy | 150 | 171 | 2 | 13 | 13,15 | 13,64 |
- | Lack66 | 150 | 171 | 2 | 13 | 13,15 | 13,64 |
- | Lolo25 | 150 | 171 | 2 | 13 | 13,15 | 13,64 |
274 | alex_munegu | 150 | 170 | 2 | 13 | 13,08 | 13,64 |
275 | ManoMasco | 150 | 169 | 2 | 13 | 13,00 | 13,64 |
276 | Julienasm62 | 150 | 161 | 1 | 12 | 13,42 | 13,64 |
277 | AleksLitzOff | 150 | 160 | 1 | 12 | 13,33 | 13,64 |
- | David 13&gai | 150 | 160 | 1 | 12 | 13,33 | 13,64 |
- | didiermonaco38 | 150 | 160 | 1 | 12 | 13,33 | 13,64 |
280 | Amikl | 150 | 150 | 0 | 11 | 13,64 | 13,64 |
- | Jules_Hmbrt | 150 | 150 | 0 | 11 | 13,64 | 13,64 |
- | quentin_samson | 150 | 150 | 0 | 11 | 13,64 | 13,64 |
- | Retzapp | 150 | 150 | 0 | 11 | 13,64 | 13,64 |
284 | BDesemery | 149 | 171 | 2 | 13 | 13,15 | 13,55 |
- | minoskovic | 149 | 171 | 2 | 13 | 13,15 | 13,55 |
- | raf_raichir | 149 | 171 | 2 | 13 | 13,15 | 13,55 |
- | wiss | 149 | 171 | 2 | 13 | 13,15 | 13,55 |
288 | FGfoot | 149 | 170 | 2 | 13 | 13,08 | 13,55 |
- | MeisterMatth | 149 | 170 | 2 | 13 | 13,08 | 13,55 |
290 | AlexisLebeau86 | 149 | 169 | 2 | 13 | 13,00 | 13,55 |
- | Popeye9 | 149 | 169 | 2 | 13 | 13,00 | 13,55 |
- | YTheXeneo | 149 | 169 | 2 | 13 | 13,00 | 13,55 |
293 | ArthurBaert | 149 | 160 | 1 | 12 | 13,33 | 13,55 |
294 | ASM50 | 149 | 159 | 1 | 12 | 13,25 | 13,55 |
- | Monegasque27 | 149 | 159 | 1 | 12 | 13,25 | 13,55 |
- | Portier | 149 | 159 | 1 | 12 | 13,25 | 13,55 |
297 | Pierrot | 149 | 156 | 1 | 12 | 13,00 | 13,55 |
298 | EljeroElia | 149 | 149 | 0 | 11 | 13,55 | 13,55 |
- | Entookaa | 149 | 149 | 0 | 11 | 13,55 | 13,55 |
- | Fabian_asm | 149 | 149 | 0 | 11 | 13,55 | 13,55 |
- | Tibox | 149 | 149 | 0 | 11 | 13,55 | 13,55 |
302 | benjiberdah | 148 | 170 | 2 | 13 | 13,08 | 13,45 |
- | clem7 | 148 | 170 | 2 | 13 | 13,08 | 13,45 |
- | Munegu_11 | 148 | 170 | 2 | 13 | 13,08 | 13,45 |
- | Tipiac83 | 148 | 170 | 2 | 13 | 13,08 | 13,45 |
306 | CoxCiii | 148 | 168 | 2 | 13 | 12,92 | 13,45 |
- | Eliotus | 148 | 168 | 2 | 13 | 12,92 | 13,45 |
308 | WKLeone | 148 | 167 | 2 | 13 | 12,85 | 13,45 |
309 | B-Asm44 | 148 | 158 | 1 | 12 | 13,17 | 13,45 |
310 | Alex84 | 148 | 148 | 0 | 11 | 13,45 | 13,45 |
- | Becou | 148 | 148 | 0 | 11 | 13,45 | 13,45 |
- | Stourtois4 | 148 | 148 | 0 | 11 | 13,45 | 13,45 |
313 | @DonDrico10 | 147 | 168 | 2 | 13 | 12,92 | 13,36 |
- | FreezaBuu | 147 | 168 | 2 | 13 | 12,92 | 13,36 |
- | NicolasASM38 | 147 | 168 | 2 | 13 | 12,92 | 13,36 |
- | UnAuditeurRMC | 147 | 168 | 2 | 13 | 12,92 | 13,36 |
317 | maul_party | 147 | 166 | 2 | 13 | 12,77 | 13,36 |
- | tibou94340 | 147 | 166 | 2 | 13 | 12,77 | 13,36 |
319 | Rom1 | 147 | 163 | 2 | 13 | 12,54 | 13,36 |
320 | captainarmorik | 147 | 147 | 0 | 11 | 13,36 | 13,36 |
- | Mat | 147 | 147 | 0 | 11 | 13,36 | 13,36 |
- | Mike | 147 | 147 | 0 | 11 | 13,36 | 13,36 |
323 | CosmicKid_ | 146 | 168 | 2 | 13 | 12,92 | 13,27 |
- | krebs_benjamin | 146 | 168 | 2 | 13 | 12,92 | 13,27 |
325 | El_Barbajuan1 | 146 | 167 | 2 | 13 | 12,85 | 13,27 |
- | pmoison | 146 | 167 | 2 | 13 | 12,85 | 13,27 |
327 | AllezMONACO1 | 146 | 166 | 2 | 13 | 12,77 | 13,27 |
- | clemasm_ | 146 | 166 | 2 | 13 | 12,77 | 13,27 |
329 | 7gwen | 146 | 165 | 2 | 13 | 12,69 | 13,27 |
330 | purplerain | 146 | 156 | 1 | 12 | 13,00 | 13,27 |
331 | aaubin | 146 | 155 | 1 | 12 | 12,92 | 13,27 |
- | Guca87 | 146 | 155 | 1 | 12 | 12,92 | 13,27 |
333 | kojac1972 | 146 | 146 | 0 | 11 | 13,27 | 13,27 |
- | LovHalalChicken | 146 | 146 | 0 | 11 | 13,27 | 13,27 |
- | ThibaultLegueri | 146 | 146 | 0 | 11 | 13,27 | 13,27 |
336 | nicoasm59 | 145 | 166 | 2 | 13 | 12,77 | 13,18 |
337 | Elbarto | 145 | 165 | 2 | 13 | 12,69 | 13,18 |
338 | granteiamsko | 145 | 155 | 1 | 12 | 12,92 | 13,18 |
- | xElNino77 | 145 | 155 | 1 | 12 | 12,92 | 13,18 |
340 | dybala51420 | 145 | 153 | 1 | 12 | 12,75 | 13,18 |
341 | TheBralos | 145 | 145 | 0 | 11 | 13,18 | 13,18 |
- | zoom | 145 | 145 | 0 | 11 | 13,18 | 13,18 |
343 | lilianlde | 144 | 164 | 2 | 13 | 12,62 | 13,09 |
344 | monacoandco | 144 | 161 | 2 | 13 | 12,38 | 13,09 |
345 | ledruide72 | 144 | 154 | 1 | 12 | 12,83 | 13,09 |
346 | Nkoulou Ballon d’Or | 144 | 153 | 1 | 12 | 12,75 | 13,09 |
347 | Mister Kovac | 144 | 144 | 0 | 10 | 14,40 | 14,40 |
348 | Jbenyedder | 143 | 165 | 2 | 13 | 12,69 | 13,00 |
349 | TSO68 | 143 | 164 | 2 | 13 | 12,62 | 13,00 |
350 | 2nids | 143 | 163 | 2 | 13 | 12,54 | 13,00 |
351 | Charlesmarch92 | 143 | 162 | 2 | 13 | 12,46 | 13,00 |
352 | Cedlou86 | 143 | 161 | 2 | 13 | 12,38 | 13,00 |
353 | 6_nay | 143 | 152 | 1 | 12 | 12,67 | 13,00 |
- | Gael84850 | 143 | 152 | 1 | 12 | 12,67 | 13,00 |
355 | Ivoirinho | 143 | 143 | 0 | 11 | 13,00 | 13,00 |
- | PrinceMunegu | 143 | 143 | 0 | 11 | 13,00 | 13,00 |
- | Snake76 | 143 | 143 | 0 | 11 | 13,00 | 13,00 |
