Pos. Joueur Points nets 1 Points totaux Scores retirés Matches joués Points/match Moyenne nette 2
1 DaaamnPM 354 417 7 31 13,45 14,75
2 FieruMunegascu 353 418 7 31 13,48 14,71
3 ChrisFarrugia 351 418 7 31 13,48 14,62
4 Zirom 351 414 7 31 13,35 14,62
5 AlexJesusJenny 350 413 7 31 13,32 14,58
- alyumdra 350 413 7 31 13,32 14,58
7 jukili79 350 410 7 31 13,23 14,58
8 air St malo 349 412 7 31 13,29 14,54
9 tooompig 349 410 7 31 13,23 14,54
10 EricAbiYounes 348 413 7 31 13,32 14,50
11 Ylann77 348 411 7 31 13,26 14,50
12 Thomas_K57 348 410 7 31 13,23 14,50
13 llorcavalentin 347 409 7 31 13,19 14,46
- Playlex74 347 409 7 31 13,19 14,46
15 Antoine18ASM 347 402 6 30 13,40 14,46
16 Mr_furyo 347 388 5 29 13,38 14,46
17 DDubelley 346 412 7 31 13,29 14,42
18 Papacrevette 346 410 7 31 13,23 14,42
19 Lcyril29 346 409 7 31 13,19 14,42
20 ThePontus 346 407 7 31 13,13 14,42
21 Micka1510 346 405 7 31 13,06 14,42
22 ETrouillaud 346 397 6 30 13,23 14,42
23 julienasm025 345 411 7 31 13,26 14,38
24 Ju 345 410 7 31 13,23 14,38
- Tom02200 345 410 7 31 13,23 14,38
26 FoulKado 345 408 7 31 13,16 14,38
- PatouKv 345 408 7 31 13,16 14,38
28 munegu87 345 407 7 31 13,13 14,38
29 DraxeASM 345 406 7 31 13,10 14,38
- fusdp 345 406 7 31 13,10 14,38
31 laumal60 345 397 6 30 13,23 14,38
32 rob1_mllr 344 410 7 31 13,23 14,33
33 Raphnott 344 407 7 31 13,13 14,33
- seifleemans 344 407 7 31 13,13 14,33
35 Fabinho06100 344 405 7 31 13,06 14,33
- PMunegascu 344 405 7 31 13,06 14,33
- sirisack71 344 405 7 31 13,06 14,33
38 FonziASM 344 404 7 31 13,03 14,33
- RdQuentin 344 404 7 31 13,03 14,33
40 bertron_lucas 344 403 7 31 13,00 14,33
41 Matsian31 343 406 7 31 13,10 14,29
42 LaurentASM1975 343 405 7 31 13,06 14,29
43 philonaco 343 402 7 31 12,97 14,29
44 matmat_7 343 400 7 31 12,90 14,29
45 Seelen 343 394 6 30 13,13 14,29
46 GuillaumeAlban 343 393 6 30 13,10 14,29
47 Robich 343 373 4 28 13,32 14,29
48 kevinouasm91 342 406 7 31 13,10 14,25
49 Italiano83600 342 405 7 31 13,06 14,25
50 gastonkwizera 342 404 7 31 13,03 14,25
51 Flo_munegu 342 402 7 31 12,97 14,25
52 asmfred06 342 401 7 31 12,94 14,25
- SpawnOfMonaco 342 401 7 31 12,94 14,25
54 Asm.victor.10 342 398 6 30 13,27 14,25
55 JMunegu 342 392 6 30 13,07 14,25
56 Caramel_Falcao 342 342 1 25 13,68 14,25
57 Binhzu 341 405 7 31 13,06 14,21
58 Lentourloupp 341 404 7 31 13,03 14,21
59 KevArbo67 341 403 7 31 13,00 14,21
60 GeofMunegu29 341 402 7 31 12,97 14,21
61 AsmGalo 341 401 7 31 12,94 14,21
62 artnlyf 341 400 7 31 12,90 14,21
- Ghjughju7 341 400 7 31 12,90 14,21
64 skilasgar 341 396 6 30 13,20 14,21
65 DLpuma145 341 394 6 30 13,13 14,21
66 lisandruu 341 391 6 30 13,03 14,21
67 Benjamin.L08 340 405 7 31 13,06 14,17
68 boubou 340 403 7 31 13,00 14,17
- Theol214 340 403 7 31 13,00 14,17
70 Cbo06 340 402 7 31 12,97 14,17
- Demek123 340 402 7 31 12,97 14,17
- Rem_Wan 340 402 7 31 12,97 14,17
73 David17 340 399 7 31 12,87 14,17
74 GuillaumeD01 340 394 6 30 13,13 14,17
75 g0t31 340 393 6 30 13,10 14,17
76 Tacchino81 340 392 6 30 13,07 14,17
77 MVanmoen 340 389 6 30 12,97 14,17
- yoan_kbr 340 389 6 30 12,97 14,17
79 Munegu6161 340 361 3 27 13,37 14,17
80 Mass 339 404 7 31 13,03 14,12
81 ArnoMoro 339 403 7 31 13,00 14,12
- rogisterr 339 403 7 31 13,00 14,12
83 Monegasquedu27 339 402 7 31 12,97 14,12
84 fnkmrls 339 401 7 31 12,94 14,12
- jos_baq 339 401 7 31 12,94 14,12
- Ravier02860 339 401 7 31 12,94 14,12
87 benoit3806 339 397 7 31 12,81 14,12
88 Alban 339 391 6 30 13,03 14,12
89 DadouOSM12 339 390 6 30 13,00 14,12
90 LittleV01 339 389 5 29 13,41 14,12
91 Retzapp 339 370 3 27 13,70 14,12
92 Yannoo1997 338 404 7 31 13,03 14,08
93 BriceLEDRU 338 403 7 31 13,00 14,08
- GringodeMonaco 338 403 7 31 13,00 14,08
95 @lucas_coutoz 338 402 7 31 12,97 14,08
96 AnthonyComby 338 399 7 31 12,87 14,08
- clocloasm 338 399 7 31 12,87 14,08
98 Sweetiewriter 338 397 7 31 12,81 14,08
99 10_belin 338 392 6 30 13,07 14,08
100 Saikiz 338 379 5 29 13,07 14,08
101 Christ-munegu 337 403 7 31 13,00 14,04
102 Yapo_Del 337 402 7 31 12,97 14,04
103 cyresn 337 400 7 31 12,90 14,04
104 Djidje 337 399 7 31 12,87 14,04
105 sherah21 337 398 7 31 12,84 14,04
106 Olivier_44000 337 397 7 31 12,81 14,04
107 Eppsi_ 337 395 7 31 12,74 14,04
108 AleksLitzOff 337 376 5 29 12,97 14,04
109 Monegask78 336 401 7 31 12,94 14,00
- RollandGaetan1 336 401 7 31 12,94 14,00
111 buchonflorian 336 400 7 31 12,90 14,00
- Munegu57 336 400 7 31 12,90 14,00
- Popeye9 336 400 7 31 12,90 14,00
114 _Ch0p_ 336 398 7 31 12,84 14,00
- Benito__17 336 398 7 31 12,84 14,00
116 joshmonjosh 336 396 7 31 12,77 14,00
117 arnoletourneux 336 395 7 31 12,74 14,00
118 1Vainsyl85 336 393 7 31 12,68 14,00
119 Fk__hz 336 387 6 30 12,90 14,00
120 Dumbygoss 336 386 6 30 12,87 14,00
121 Aperoskull 336 376 5 29 12,97 14,00
- R_Ben_ 336 376 5 29 12,97 14,00
123 JSalambehere 336 368 4 28 13,14 14,00
124 Cyril38P 336 356 2 26 13,69 14,00
125 _Yaninho 335 400 7 31 12,90 13,96
126 Sven_brtd 335 399 7 31 12,87 13,96
127 AzrAlex 335 398 7 31 12,84 13,96
128 Matmunegu 335 393 7 31 12,68 13,96
129 ClementD59500 335 391 7 31 12,61 13,96
130 ArthurBaert 335 390 6 30 13,00 13,96
131 Bichon84robion 335 388 6 30 12,93 13,96
132 DavyGsz 335 385 6 30 12,83 13,96
133 JoeASM57 335 384 6 30 12,80 13,96
134 Croco_Dundie 335 382 5 29 13,17 13,96
135 alexandre_juke 335 375 5 29 12,93 13,96
136 munegu_1427 335 366 4 28 13,07 13,96
137 Fagesjerome1 334 399 7 31 12,87 13,92
138 BoboMunegu 334 397 7 31 12,81 13,92
139 KasaoMunegu 334 396 6 30 13,20 13,92
140 JonathanASM81 334 394 7 31 12,71 13,92
- Reuhiep 334 394 7 31 12,71 13,92
142 gabzou03 334 392 7 31 12,65 13,92
143 Daghemunegu59245 334 385 6 30 12,83 13,92
- jRm 334 385 6 30 12,83 13,92
145 Eliotus 334 384 6 30 12,80 13,92
- rg_julien 334 384 6 30 12,80 13,92
147 Zikos31 334 383 6 30 12,77 13,92
148 Grim_du_83 334 377 5 29 13,00 13,92
149 flrn_rss 333 395 7 31 12,74 13,88
- Kikijouault 333 395 7 31 12,74 13,88
151 Prof_de_svt 333 394 7 31 12,71 13,88
152 Jibus 333 392 7 31 12,65 13,88
153 @Dracarius10 333 390 7 31 12,58 13,88
154 rs_thbd 333 389 7 31 12,55 13,88
155 Fseb16 332 396 7 31 12,77 13,83
156 jeanpascal30 332 395 7 31 12,74 13,83
157 Uniklounis 332 394 7 31 12,71 13,83
158 ggours1 332 392 7 31 12,65 13,83
159 Quen_Mngsk 332 381 6 30 12,70 13,83
160 sebchenk0 332 372 5 29 12,83 13,83
161 Thunes17 331 396 7 31 12,77 13,79
162 bibi02400 331 393 7 31 12,68 13,79
- nicoasm59 331 393 7 31 12,68 13,79
164 CoxCiii 331 391 7 31 12,61 13,79
- ff_munegu 331 391 7 31 12,61 13,79
166 Krisno17 331 390 7 31 12,58 13,79
167 Asmfc02 331 389 7 31 12,55 13,79
- c_ruchaud 331 389 7 31 12,55 13,79
169 MsVictorK 331 381 6 30 12,70 13,79
170 Un_Gros_Ours 331 373 5 29 12,86 13,79
171 fa2023 331 372 5 29 12,83 13,79
- ScK! 331 372 5 29 12,83 13,79
173 jay26400 331 368 5 29 12,69 13,79
174 Martinalban6 331 367 5 29 12,66 13,79
175 MathieuProuteau 330 396 7 31 12,77 13,75
176 Fredboub 330 391 7 31 12,61 13,75
- Johnd066 330 391 7 31 12,61 13,75
178 Hameto88 330 389 7 31 12,55 13,75
- saviola2303 330 389 7 31 12,55 13,75
180 Montana1951 330 386 7 31 12,45 13,75
181 Clemntrodriguez 330 380 6 30 12,67 13,75
182 a_marcellini 330 378 5 29 13,03 13,75
- aaubin 330 378 6 30 12,60 13,75
184 Zorg 330 372 5 29 12,83 13,75
185 vincent94645578 330 359 4 28 12,82 13,75
186 Xphil59 330 358 4 28 12,79 13,75
187 ChavandSylvain 329 393 7 31 12,68 13,71
188 Nico06600 329 388 7 31 12,52 13,71
189 cdbmagic 329 380 5 29 13,10 13,71
190 Lastbutnotleast1991 329 377 6 30 12,57 13,71
191 Miton59 329 376 6 30 12,53 13,71
192 HerveFache 329 374 6 30 12,47 13,71
193 Benjguib 329 368 5 29 12,69 13,71
194 MuMuMan 329 338 2 26 13,00 13,71
195 Stee_Ly 328 391 7 31 12,61 13,67
196 AlexisLebeau86 328 385 7 31 12,42 13,67
- why_me007 328 385 7 31 12,42 13,67
198 KgRayleigh 328 380 6 30 12,67 13,67
- Tom78500 328 380 7 31 12,26 13,67
200 Munegu_11 328 378 5 29 13,03 13,67
201 ASM50 328 377 6 30 12,57 13,67
202 Entookaa 328 358 3 27 13,26 13,67
203 Al Berbere de Monaco 328 357 4 28 12,75 13,67
204 minoskovic 327 389 7 31 12,55 13,62
- TiclemTourmez 327 389 7 31 12,55 13,62
- Yasslaclass 327 389 7 31 12,55 13,62
207 @DonDrico10 327 387 7 31 12,48 13,62
208 Bilel667__ 327 376 6 30 12,53 13,62
209 DLalaque 327 369 5 29 12,72 13,62
210 Stourtois4 327 365 5 29 12,59 13,62
211 Arnaud le brun 327 356 4 28 12,71 13,62
- Lion2latlas69 327 356 4 28 12,71 13,62
213 krebs_benjamin 326 389 7 31 12,55 13,58
214 VerrierMaxence 326 378 7 31 12,19 13,58
215 SamuelDiao 326 377 6 30 12,57 13,58
216 Jnd 45 326 373 6 30 12,43 13,58
217 Devilrock95 326 370 5 29 12,76 13,58
218 Monegasque27 326 365 5 29 12,59 13,58
219 FMimolette 326 363 5 29 12,52 13,58
220 Jules_Hmbrt 326 355 4 28 12,68 13,58
221 raf_raichir 325 386 7 31 12,45 13,54
222 LentzStphanie 325 385 7 31 12,42 13,54
223 Greg56 325 384 7 31 12,39 13,54
224 Lack66 325 383 7 31 12,35 13,54
- lilianlde 325 383 7 31 12,35 13,54
226 DemandeATaFemme 325 375 6 30 12,50 13,54
- Remi17_asm 325 375 6 30 12,50 13,54
228 Jyyyce 325 374 6 30 12,47 13,54
229 johannportner 325 356 4 28 12,71 13,54
230 shadaaoun 325 355 3 27 13,15 13,54
231 ASM_Mercato 324 386 7 31 12,45 13,50
232 AllezMONACO1 324 385 7 31 12,42 13,50
233 pmoison 324 381 7 31 12,29 13,50
234 ThibaultLegueri 324 354 4 28 12,64 13,50
235 tibou94340 323 382 7 31 12,32 13,46
236 FGfoot 323 372 6 30 12,40 13,46
237 alex_munegu 323 370 6 30 12,33 13,46
238 jordyrc81 323 367 6 30 12,23 13,46
239 Tielemansriste 322 384 7 31 12,39 13,42
240 MatthiasMunegu59 322 373 6 30 12,43 13,42
241 hugz 322 341 2 26 13,12 13,42
242 L4FiGuE 322 322 1 25 12,88 13,42
243 El_Barbajuan1 321 385 7 31 12,42 13,38
244 TSO68 321 384 7 31 12,39 13,38
245 BrianCladel 321 383 7 31 12,35 13,38
- UnAuditeurRMC 321 383 7 31 12,35 13,38
247 Siim60 321 380 7 31 12,26 13,38
248 Jbenyedder 321 374 6 30 12,47 13,38
249 Claude 321 365 6 30 12,17 13,38
250 YanouASM 321 351 4 28 12,54 13,38
251 Doulby_FC 321 350 4 28 12,50 13,38
252 kailin972 321 347 4 28 12,39 13,38
253 Dannylechieng 321 339 2 26 13,04 13,38
254 Nakrel 321 330 2 26 12,69 13,38
255 CosmicKid_ 320 383 7 31 12,35 13,33
256 7gwen 320 379 7 31 12,23 13,33
257 Lolo25 320 371 6 30 12,37 13,33
258 yansadet 320 347 3 27 12,85 13,33
259 Yayuxmunegu11 320 340 3 27 12,59 13,33
260 mc_daghe27 320 320 1 25 12,80 13,33
261 Tipiac83 319 382 7 31 12,32 13,29
262 YTheXeneo 319 374 7 31 12,06 13,29
263 clem7 319 372 5 29 12,83 13,29
264 WKLeone 319 359 5 29 12,38 13,29
265 Cece_smn 319 356 5 29 12,28 13,29
- guillaumemendy 319 356 4 28 12,71 13,29
267 B-Asm44 319 346 4 28 12,36 13,29
- Pseudosimple 319 346 4 28 12,36 13,29
269 Snake76 319 339 3 27 12,56 13,29
270 Kalymero12 318 368 6 30 12,27 13,25
271 alex06330 318 347 4 28 12,39 13,25
272 NonyMickal 318 338 3 27 12,52 13,25
273 Romain 318 334 3 27 12,37 13,25
274 ManoMasco 317 376 7 31 12,13 13,21
275 bat_n4 317 374 7 31 12,06 13,21
276 Anto2000Asmfc 317 370 6 30 12,33 13,21
277 iglauberg 317 337 3 27 12,48 13,21
278 Felix 315 324 2 26 12,46 13,12
- griffterx 315 324 1 25 12,96 13,12
280 La migraine 314 374 7 31 12,06 13,08
281 clemasm_ 314 361 6 30 12,03 13,08
282 R3bo0t76 314 352 5 29 12,14 13,08
283 sasnakapack 314 322 1 25 12,88 13,08
284 Ismailinho14 314 314 1 25 12,56 13,08
285 erwan_bancede 313 329 3 27 12,19 13,04
286 Sebinho 313 321 2 26 12,35 13,04
287 NicolasASM38 312 374 7 31 12,06 13,00
288 matrol 312 371 7 31 11,97 13,00
289 zoom 312 351 5 29 12,10 13,00
290 granteiamsko 312 350 5 29 12,07 13,00
291 kojac1972 312 344 5 29 11,86 13,00
292 JeremyCoifman 312 341 4 28 12,18 13,00
293 Mike 312 312 0 24 13,00 13,00
294 FreezaBuu 311 368 7 31 11,87 12,96
295 MeisterMatth 311 338 4 28 12,07 12,96
296 Julienasm62 311 331 3 27 12,26 12,96
297 ImeR 311 319 2 26 12,27 12,96
298 Alex84 311 311 0 24 12,96 12,96
- EljeroElia 311 311 1 25 12,44 12,96
300 2nids 310 367 7 31 11,84 12,92
- Elbarto 310 367 7 31 11,84 12,92
302 Pierrot 310 326 2 26 12,54 12,92
303 Dolv98 309 361 6 30 12,03 12,88
304 purplerain 309 332 4 28 11,86 12,88
305 captainarmorik 309 309 1 25 12,36 12,88
306 Droops 308 344 5 29 11,86 12,83
307 Guca87 308 326 3 27 12,07 12,83
308 benoupaw 308 322 3 27 11,93 12,83
309 Flav008 308 308 0 24 12,83 12,83
310 Ogif9 305 361 7 31 11,65 12,71
311 Fabian_asm 305 305 0 24 12,71 12,71
312 Orrien 304 319 3 27 11,81 12,67
313 Ivoirinho 304 312 2 26 12,00 12,67
314 kordhan 304 304 0 24 12,67 12,67
315 monegasque41 303 322 2 26 12,38 12,62
316 ledruide72 303 312 2 26 12,00 12,62
317 patouasm 303 303 0 24 12,62 12,62
318 monacoandco 302 355 6 30 11,83 12,58
319 Cedlou86 302 330 4 28 11,79 12,58
320 quentin_samson 302 321 3 27 11,89 12,58
321 Vsgreg 302 302 0 24 12,58 12,58
322 jauteau 301 350 6 30 11,67 12,54
323 MaDVIII 301 338 5 29 11,66 12,54
324 monegask 301 301 0 23 13,09 13,09
325 Charlesmarch92 300 353 7 31 11,39 12,50
326 The_Jeff 300 346 6 30 11,53 12,50
327 biboulitaaa 300 300 0 23 13,04 13,04
- didiermonaco38 300 300 0 23 13,04 13,04
329 maul_party 299 307 1 25 12,28 12,46
330 dybala51420 299 299 1 25 11,96 12,46
- Minimaub72 299 299 0 24 12,46 12,46
332 Bear86712540 298 308 2 26 11,85 12,42
333 Morientes93 298 298 0 24 12,42 12,42
334 vaddorio 297 312 2 26 12,00 12,38
335 gabrieldeweerd7 296 296 0 22 13,45 13,45
336 Rom1 291 313 4 28 11,18 12,12
337 jojolcn 291 291 0 21 13,86 13,86
- Rick7604 291 291 0 22 13,23 13,23
339 hupsy_ 289 289 0 21 13,76 13,76
340 xElNino77 287 287 0 22 13,05 13,05
341 Mat 286 286 0 23 12,43 12,43
- Nkoulou Ballon d’Or 286 286 0 23 12,43 12,43
343 Portier 285 285 0 23 12,39 12,39
344 asmfred98 284 284 0 21 13,52 13,52
- Stevenson 284 284 0 22 12,91 12,91
346 vrglmrls 280 280 0 21 13,33 13,33
347 SbaiSabri 275 275 0 20 13,75 13,75
348 Munegu0806 274 274 0 20 13,70 13,70
349 benjiberdah 268 268 0 21 12,76 12,76
350 lvscls 265 265 0 22 12,05 12,05
351 almeida10776463 260 260 0 22 11,82 11,82
352 csrthx14 258 258 0 20 12,90 12,90
353 chiche_ethan 257 257 0 22 11,68 11,68
354 PIOTRE711 255 255 0 19 13,42 13,42
355 Akkalasm 253 253 0 19 13,32 13,32
356 DeVillers_ 246 246 0 18 13,67 13,67
357 MuneguGwenn 243 243 0 18 13,50 13,50
358 Amikl 241 241 0 18 13,39 13,39
359 BDesemery 240 240 0 19 12,63 12,63
360 ismaaahh 231 231 0 17 13,59 13,59
- Matteo_P18 231 231 0 20 11,55 11,55
362 Julien59_950 229 229 0 17 13,47 13,47
- julienasm 229 229 0 18 12,72 12,72
- skysurfeur 229 229 0 19 12,05 12,05
365 David 13&gai 222 222 0 17 13,06 13,06
- wiss 222 222 0 17 13,06 13,06
367 Levraineko 221 221 0 16 13,81 13,81
- NelBet10 221 221 0 16 13,81 13,81
369 radux_ 217 217 0 16 13,56 13,56
- TomTomMch 217 217 0 17 12,76 12,76
371 Clemd64 216 216 0 17 12,71 12,71
372 JFdv12_4 214 214 0 16 13,38 13,38
373 6_nay 211 211 0 17 12,41 12,41
- FabienHd 211 211 0 18 11,72 11,72
- ggerard66 211 211 0 20 10,55 10,55
376 amirboujnane 209 209 0 15 13,93 13,93
- Bastien_3009 209 209 0 17 12,29 12,29
378 Broly974 206 206 0 17 12,12 12,12
379 Gael84850 204 204 0 16 12,75 12,75
380 Diiiiiiiiiiim 202 202 0 17 11,88 11,88
- GFOX92045496 202 202 0 17 11,88 11,88
- mounegou 202 202 0 15 13,47 13,47
- Yannfaure89 202 202 0 17 11,88 11,88
384 abdlevrai 195 195 0 14 13,93 13,93
- Roulianusse 195 195 0 15 13,00 13,00
386 Dawhitebaba 194 194 0 14 13,86 13,86
387 rigolito_sorare 193 193 0 15 12,87 12,87
388 AlainAlice66600 191 191 0 15 12,73 12,73
389 PORTUGOLO27 190 190 0 16 11,88 11,88
390 Syl54 184 184 0 15 12,27 12,27
391 TheBralos 183 183 0 14 13,07 13,07
392 @KMunegu_ 181 181 0 13 13,92 13,92
393 DagheMuneguB3N 178 178 0 13 13,69 13,69
394 Keegly14 174 174 0 13 13,38 13,38
395 LovHalalChicken 173 173 0 13 13,31 13,31
396 Helawen_braw 171 171 0 13 13,15 13,15
- Pe 171 171 0 14 12,21 12,21
398 PrinceMunegu 169 169 0 13 13,00 13,00
399 CaroDvz 166 166 0 12 13,83 13,83
- Jaro_kdl 166 166 0 12 13,83 13,83
401 Sabii76 164 164 0 12 13,67 13,67
402 Becou 160 160 0 12 13,33 13,33
- Tibox 160 160 0 12 13,33 13,33
- Tuprima 160 160 0 14 11,43 11,43
405 CaponGregory 155 155 0 11 14,09 14,09
406 OhMyBowl 154 154 0 11 14,00 14,00
407 Jk261059 148 148 0 11 13,45 13,45
408 Mister Kovac 144 144 0 10 14,40 14,40
409 DamBssN 139 139 0 12 11,58 11,58
410 Limancoucou 138 138 0 11 12,55 12,55
411 kibba77 136 136 0 11 12,36 12,36
412 giovanniii72 132 132 0 9 14,67 14,67
- TheManaroth 132 132 0 9 14,67 14,67
414 KevinRouturou 131 131 0 10 13,10 13,10
415 remyyy25 128 128 0 9 14,22 14,22
416 Robi 127 127 0 10 12,70 12,70
417 jujulej 123 123 0 9 13,67 13,67
- skytony 123 123 0 9 13,67 13,67
419 HugoSaoudi 122 122 0 9 13,56 13,56
- Skeyrix_ 122 122 0 9 13,56 13,56
421 Nicothai 121 121 0 9 13,44 13,44
- Wernalerr 121 121 0 9 13,44 13,44
423 Mattyedder 117 117 0 9 13,00 13,00
424 ClemP98 115 115 0 9 12,78 12,78
425 asm37 113 113 0 9 12,56 12,56
426 SorareConcours 112 112 0 8 14,00 14,00
- vfred14 112 112 0 8 14,00 14,00
428 titien_legeay 109 109 0 8 13,62 13,62
429 Styv_skells 107 107 0 8 13,38 13,38
430 nico0282 106 106 0 7 15,14 15,14
- VDDYohan 106 106 0 8 13,25 13,25
432 burnerspoon 105 105 0 8 13,12 13,12
433 Kurghot 104 104 0 8 13,00 13,00
434 bezielucas 103 103 0 8 12,88 12,88
435 Raphy49 102 102 0 8 12,75 12,75
436 g1ZERRR 100 100 0 8 12,50 12,50
- Mimi_munegu 100 100 0 9 11,11 11,11
- t2oms_ 100 100 0 7 14,29 14,29
439 poy05 97 97 0 8 12,12 12,12
- RODEMONAC 97 97 0 8 12,12 12,12
441 Xav_78 93 93 0 7 13,29 13,29
442 FraisDiMercury 90 90 0 7 12,86 12,86
- PogbaMunegu 90 90 0 6 15,00 15,00
444 SebValente 89 89 0 7 12,71 12,71
445 rom1munegu 87 87 0 8 10,88 10,88
446 hugomnds57 84 84 0 6 14,00 14,00
- KennyM24 84 84 0 7 12,00 12,00
448 CedricGuenard 83 83 0 6 13,83 13,83
449 Laetiasmfc 82 82 0 7 11,71 11,71
450 JocelynGallois 80 80 0 6 13,33 13,33
- Jojonostra1 80 80 0 6 13,33 13,33
452 jeremunegu 79 79 0 6 13,17 13,17
453 Antho 78 78 0 6 13,00 13,00
- Johann 76 78 78 0 6 13,00 13,00
- ps4games1115607 78 78 0 7 11,14 11,14
456 Mada_ASM 75 75 0 5 15,00 15,00
457 Anthony_Ernandez 74 74 0 6 12,33 12,33
- Nnk2G 74 74 0 5 14,80 14,80
459 Apnt45 72 72 0 5 14,40 14,40
460 GovindaArnhart 71 71 0 5 14,20 14,20
- Hannibal 71 71 0 5 14,20 14,20
- Titimoutinho 71 71 0 5 14,20 14,20
463 Ay53ric 70 70 0 6 11,67 11,67
- Bebert 21 70 70 0 6 11,67 11,67
465 Elyes_munegu 69 69 0 5 13,80 13,80
- Nico02 69 69 0 5 13,80 13,80
467 Lyrics 67 67 0 5 13,40 13,40
468 StevenMunegu 66 66 0 5 13,20 13,20
469 Maxnard 65 65 0 5 13,00 13,00
470 Radamel49 63 63 0 4 15,75 15,75
471 hxgrxy 62 62 0 5 12,40 12,40
472 connardfr 61 61 0 5 12,20 12,20
- JPA44 61 61 0 5 12,20 12,20
- Olivier974 61 61 0 4 15,25 15,25
475 Grooms 60 60 0 4 15,00 15,00
- Luffy40 60 60 0 5 12,00 12,00
477 Rigolito 59 59 0 4 14,75 14,75
- valetpopo 59 59 0 4 14,75 14,75
479 jerem51 58 58 0 4 14,50 14,50
480 FloDurant 57 57 0 4 14,25 14,25
481 ClaymentD 56 56 0 4 14,00 14,00
482 Damasm77 55 55 0 4 13,75 13,75
- DarkReims51 55 55 0 4 13,75 13,75
484 netviking27 54 54 0 4 13,50 13,50
- Ynotna 54 54 0 4 13,50 13,50
486 Daghe-Munegu62 53 53 0 4 13,25 13,25
487 A_Fouchereau 51 51 0 4 12,75 12,75
- nivek 51 51 0 4 12,75 12,75
489 Goz37 50 50 0 4 12,50 12,50
490 MathiasDaghe 48 48 0 4 12,00 12,00
491 Tedoch 47 47 0 3 15,67 15,67
492 Quine9 46 46 0 3 15,33 15,33
493 Cretin de Touque 45 45 0 3 15,00 15,00
494 Antwoine 44 44 0 3 14,67 14,67
- Damzuc 44 44 0 3 14,67 14,67
- Jinx33 44 44 0 3 14,67 14,67
497 Bentull 43 43 0 3 14,33 14,33
- hgc300 43 43 0 3 14,33 14,33
499 Jc83 42 42 0 3 14,00 14,00
500 AirOneeSorare 40 40 0 3 13,33 13,33
501 Babaroots_monegasque 39 39 0 3 13,00 13,00
- NoamChevalier 39 39 0 3 13,00 13,00
- Peneoffxav 39 39 0 3 13,00 13,00
504 Kazmat57 38 38 0 3 12,67 12,67
505 Bib10 37 37 0 3 12,33 12,33
- Jabriel12121212 37 37 0 3 12,33 12,33
507 guenaele_grn 36 36 0 3 12,00 12,00
- lyfou2008 36 36 0 3 12,00 12,00
509 Lionel34 35 35 0 4 8,75 8,75
510 Rubenlejeune55 31 31 0 2 15,50 15,50
511 LeFilouZ 30 30 0 2 15,00 15,00
- Nono42d 30 30 0 2 15,00 15,00
- YTJoel 30 30 0 2 15,00 15,00
514 Bernardo68 29 29 0 2 14,50 14,50
- Floflo76 29 29 0 2 14,50 14,50
- SPouette 29 29 0 2 14,50 14,50
517 busta77 28 28 0 2 14,00 14,00
518 Isma76 27 27 0 2 13,50 13,50
- ismailinho_14 27 27 0 2 13,50 13,50
- manu1983 27 27 0 2 13,50 13,50
521 Dylan22 26 26 0 2 13,00 13,00
- TarekDebrief 26 26 0 2 13,00 13,00
523 Ludivan 25 25 0 2 12,50 12,50
- Yboire 25 25 0 3 8,33 8,33
525 Phifou 24 24 0 2 12,00 12,00
526 MoMoXlintox 21 21 0 2 10,50 10,50
527 Leomonaco86 20 20 0 2 10,00 10,00
528 Bebe14 16 16 0 1 16,00 16,00
- bilel667_ 16 16 0 1 16,00 16,00
- Patxi 16 16 0 1 16,00 16,00
- Tof01 16 16 0 1 16,00 16,00
532 bastien02860 15 15 0 1 15,00 15,00
- BiancorossiMC 15 15 0 1 15,00 15,00
- DamiASM 15 15 0 1 15,00 15,00
- Dan 15 15 0 1 15,00 15,00
- Froed 15 15 0 1 15,00 15,00
- Gawell56 15 15 0 1 15,00 15,00
- Hopla 15 15 0 1 15,00 15,00
- Isaasm 15 15 0 1 15,00 15,00
- Jacko 15 15 0 1 15,00 15,00
- NoahAsm 15 15 0 1 15,00 15,00
- PapaPingouin4 15 15 0 1 15,00 15,00
- Quentin.asm 15 15 0 1 15,00 15,00
- Themistocle 15 15 0 1 15,00 15,00
- Val 15 15 0 1 15,00 15,00
546 Adam 14 14 0 1 14,00 14,00
- AJL4_ Twitter 14 14 0 1 14,00 14,00
- Jib_caillet 14 14 0 1 14,00 14,00
- LaLonge99 14 14 0 1 14,00 14,00
- mijou94 14 14 0 1 14,00 14,00
- ophelymassat 14 14 0 1 14,00 14,00
- Philou harp 14 14 0 1 14,00 14,00
- PIERALLINIRober 14 14 0 1 14,00 14,00
- Pit49 14 14 0 1 14,00 14,00
- R1isaasm 14 14 0 1 14,00 14,00
